QualityHardware
Material: manganese steel
Surface Treatment: Yellow/White Zinc Plating
| Size | Drill-Size(mm) | Min.Drill-hole depth for through | Anchor Range Depth(mm) | Anchor Length(mm) | Max. Usable Length(mm) |
| M5x50 | 5 | 60 | 20 | 50 | 30 |
| M6x40 | 6 | 50 | 30 | 40 | 10 |
| M6x50 | 6 | 60 | 30 | 50 | 20 |
| M6x60 | 6 | 70 | 30 | 60 | 30 |
| M6x80 | 6 | 90 | 30 | 80 | 50 |
| M8x70 | 8 | 80 | 40 | 70 | 30 |
| M8x90 | 8 | 100 | 40 | 90 | 50 |
| M8x110 | 8 | 120 | 40 | 110 | 70 |
| M8x130 | 8 | 140 | 40 | 130 | 90 |
